Border
Border width
Name | Value |
---|---|
border-width-base | 1px |
border-width-thick | 2px |
border-width-input-radio--checked | 6px |
Border style
Name | Value |
---|---|
border-style-base | solid |
border-style-dashed | dashed |
Border color
Name | Value |
---|---|
border-color-base | #a2a9b1 |
border-color-interactive | #72777d |
border-color-disabled | #c8ccd1 |
border-color-subtle | #c8ccd1 |
border-color-muted | #eaecf0 |
border-color-inverted | #fff |
border-color-progressive | #36c |
border-color-progressive--hover | #447ff5 |
border-color-progressive--active | #2a4b8d |
border-color-progressive--focus | #36c |
border-color-destructive | #d73333 |
border-color-destructive--hover | #ff4242 |
border-color-destructive--active | #b32424 |
border-color-destructive--focus | #36c |
border-color-error | #b32424 |
border-color-error--hover | #ff4242 |
border-color-warning | #a66200 |
border-color-success | #096450 |
border-color-notice | #54595d |
border-color-content-added | #a3d3ff |
border-color-content-removed | #ffe49c |
border-color-transparent | transparent |
border-color-divider | #a2a9b1 |
border-color-input--hover | #72777d |
border-color-input-binary | #72777d |
border-color-input-binary--hover | #447ff5 |
border-color-input-binary--active | #2a4b8d |
border-color-input-binary--focus | #36c |
border-color-input-binary--checked | #36c |
Border (shorthand)
Note, that only most common shorthands are provided given the number of border-color variants.
Name | Value |
---|---|
border-base | 1px solid #a2a9b1 |
border-subtle | 1px solid #c8ccd1 |
border-progressive | 1px solid #36c |
border-destructive | 1px solid #d73333 |
Border radius
Name | Value |
---|---|
border-radius-base | 2px |
border-radius-sharp | 0 |
border-radius-pill | 9999px |
border-radius-circle | 50% |